Key Stage 2
The school has performed well against national standards (shown in brackets) and has shown year on year improvement.
Reading, writing and maths combined | 2025 | 2024 | 2023 |
---|---|---|---|
Expected standard | 96% | 95% (61%) | 95% (59%) |
Greater Depth | 35% | 16% | 34% |
Reading | 2025 | 2024 | 2023 |
---|---|---|---|
Expected Standard | 98% | 95% (74%) | 99% (71%) |
Greater Depth | 68% | 48% | 56% |
Writing | 2025 | 2024 | 2023 |
---|---|---|---|
Expected Standard | 96% | 96% (72%) | 95% (69%) |
Higher Standard | 42% | 23% | 49% |
Maths | 2025 | 2024 | 2023 |
---|---|---|---|
Expected Standard | 98% | 98% (73%) | 99% (73%) |
Higher Standard | 54% | 42% | 49% |
Early Years and Phonics
The school has also performed well against national standards in the year 1 phonics screen and at the end of Reception. The data below shows the percentage of children who passed the phonics screen and who attained a “Good Level of Development” at the end of Reception.
|
2025 |
2024 |
2023 |
National ’24 |
Good Level of Development at the end of Reception |
87% |
82% |
87% |
68% |
Phonics |
95% |
98% |
98% |
80% |